Specifications | Days Swift Lite Wheelchair, Attendant Propelled |
Overall Height: | 895mm |
Overall Width: | 555mm |
Overall Depth: | 1050mm |
Seat Width: | 430mm |
Seat Depth: | 425mm |
Seat Height at Front: | 455mm |
Seat Height at Rear: | 430mm |
Seat Angle Adjustment: | N/A |
Seat Belt: | No |
Upholstery: | Black, nylon, padded, fire retardant |
Push Handles: | Pair of wheelchair grips |
Push Handle Height: | 855mm |
Headrest: | N/A |
Backrest: | Folding |
Backrest Height from Seat: | 410mm |
Backrest Angle Adjustment: | Fixed 90° |
Armrests: | Polyurethane foam, angle adjusting, not detachable, no plastic side/skirt guards |
Armrest Height from Seat: | 200 – 260mm |
Frame: | Aluminium |
Frame Colour: | Blue |
Frame Weight: | 8kg |
Type: | Attendant Propelled |
Legrest Length: | 430 – 530mm |
Knee Angle Adjustment: | N/A |
Leg/Footrest: | Swing away, adjustable length (tool required), removable |
Leg/Footrest Angle Adjustment: | Fixed 70° |
Footplate: | 215 x 150mm, lift up |
Front Fork: | Plastic |
Front Wheels: | 150mm (6″), solid polyurethane |
Rear Wheels: | 200mm (8″), solid polyurethane, fixed |
Brakes: | Direct to rear wheel/parking brake |
Net Weight: | 9.5kg |
Maximum User Weight: | 115kg |
Warranty: | 12 months |
Days Swift Lite Wheelchair, Attendant Propelled
$455.00
SKU: ANI-ALTS1703-15
Category: Mobility Accessories
Related products
-
Alpha Cane TIP-3 Tri Leg
$24.00 -
Frog Cane Holder
$9.00